Elio Sathorn-Wutthakat Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 26 | 26 fl. | A | m2 |
Elio Sathorn-Wutthakat |
---|
Thaphra Wutthakat Bangwa Talat Phlu |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Elio Sathorn-Wutthakat |
---|---|
Project Owner | ANANDA DEVELOPMENT PUBLIC COMPANY LIMITED |
Total Area | 5-1-31.9 ไร่ |
Total rooms | 1161 |
Total Buildings | 2 |
Total Floors | 0 |
Room features and room size. | • Studio: 24.5-28.00 sq m. • 1 Bedroom: 30.5 sq m. • 1 Bed Plus: 34.5 sq m. • 2 Bedroom: 56.5-60.5 sq m. • 2 Bed Twist: 38.00-69.5 sq m. |
Total Parking Lot | 42% or 498 cars |
Total Elevator | • 6 passenger elevators • 2 service elevators |
Public Transportation | • BTS Wutthakat 470 meters • There is a shuttle service to the BTS station. |
Pet Allowed | ❌ Not allowed |
Address | Ratchaphruek Road, Bang Kho Subdistrict, Chom Thong District, Bangkok |
Zone | Thaphra Wutthakat Bangwa Talat Phlu |
Place / Landmark |
Wat Nuannoradit School
Bangphai Hospital Phyathai 3 Hospital |
Sale ID : | EL27-0034 | |
---|---|---|
Rate : | 1,990,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 26 | A | 25 m2 |
Elio Sathorn-Wutthakat | ||
Thaphra--Wutthakat-Bangwa-Talat-Phlu- |
Unit Price Details | ||
---|---|---|
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified |
Elio Sathorn-Wutthakat |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : EL27-0034 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 1,990,000 | Baht |
Average Price | 78,039.22 | Baht/Sq.m. |
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified | ||
Elio Sathorn-Wutthakat |